Course Dates
Download PDF Copy here

| Glasgow Maritime Academy LLP - Course dates | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 2025 | ||||||||||||||||||||||||
| course | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
| 1 | ECDIS - generic and type specific | 8,15,22,29 | 5,12,19,26 | 4,11,18,25 | 1,8,15,22,29 | 6,13,20,27 | 3,10,17,24 | 1,8,15,22,29 | 5,12,19,26 | 2,9,16,23,30 | 7,14,21,28 | 4,11,18,25 | 2,9,16 | 6,13,20,27 | 3,10,17,24 | 3,10,17,24 | 7,14,21,28 | 5,12,19,26 | 2,9,16,23 | 7,14,21,28 | 5,11,18,25 | 1,8,15,22,29 | 6,13,20,27 | 3,10,17,24 | 1,8,15 |
| 2 | HELM M | 8,15,22,29 | 5,121,9,26 | 4,11,18,25 | 1,8,15,22,29 | 6,13,20,27 | 3,10,17,24 | 1,8,15,22,29 | 5,12,19,26 | 2,9,16,23,30 | 7,14,21,28 | 4,11,18,25 | 2,9,16 | 6,13,20,27 | 3,10,17,24 | 3,10,17,24 | 7,14,21,28 | 5,12,19,26 | 2,9,16,23 | 7,14,21,28 | 5,11,18,25 | 1,8,15,22,29 | 6,13,20,27 | 3,10,17,24 | 1,8,15 |
| 3 | HELM O | 8,15,22,29 | 5,12,19,26 | 4,11,18,25 | 1,8,15,22,29 | 6,13,20,27 | 3,10,17,24 | 1,8,15,22,29 | 5,12,19,26 | 2,9,16,23,30 | 7,14,21,28 | 4,11,18,25 | 2,9,16 | 6,13,20,27 | 3,10,17,24 | 3,10,17,24 | 7,14,21,28 | 5,12,19,26 | 2,9,16,23 | 7,14,21,28 | 5,11,18,25 | 1,8,15,22,29 | 6,13,20,27 | 3,10,17,24 | 1,8,15 |
| 4 | SAFETY OFFICER | 10,24 | 14,28 | 13,27 | 10,24 | 8,22 | 12,26 | 10,24 | 14,28 | 11,25 | 9,23 | 13,27 | 11 | 15,29 | 12,26 | 12,26 | 9,23 | 14,28 | 11,25 | 9,23 | 13,27 | 10,24 | 15,29 | 12,26 | 10 |
| 5 | SHIP SECURITY OFFICER (SSO) | 3,17 | 7,21 | 6,20 | 3,17 | 1,15 | 5,19 | 3,17 | 7,21 | 4,18 | 2,16 | 6,20 | 4,18 | 8,22 | 5,19 | 5,19 | 2,16 | 7,21 | 4,18 | 2,16 | 6,20 | 3,17 | 8,22 | 5,19 | 3,17 |
| 6 | CSO | 8,22 | 12,26 | 11,25 | 8,22 | 6,20 | 10,24 | 8,22 | 12,26 | 9,23 | 7,21 | 11,25 | 9 | 13,27 | 10,24 | 10,24 | 7,21 | 5,19 | 9,23 | 8,22 | 12,26 | 9,23 | 7,21 | 11,25 | 9 |
| 7 | Port Facility Security Officer course | 15 | 5 | 4 | 3 | 6 | 3 | 1 | 5 | 2 | 7 | 4 | 2 | 13 | 3 | 3 | 7 | 5 | 2 | 7 | 4 | 1 | 6 | 3 | 1 |
| 8 | PDSD - PROFICIENCY IN DESIGNATED SECURITY DUTY | 8,15,22,29 | 5,12,19,26 | 4,11,18,25 | 1,8,15,22,29 | 6,13,20,27 | 3,10,17,24 | 1,8,15,22,29 | 5,12,19,26 | 2,9,16,23,30 | 7,14,21,28 | 4,11,18,25 | 2,9,16 | 6,13,20,27 | 3,10,17,24 | 3,10,17,24 | 7,14,21,28 | 5,12,19,26 | 2,9,16,23 | 7,14,21,28 | 5,11,18,25 | 1,8,15,22,29 | 6,13,20,27 | 3,10,17,24 | 1,8,15 |
| 9 | PSA - PROFICIENCY IN SECURITY AWARENESS | 8,15,22,29 | 5,12,19,26 | 4,11,18,25 | 1,8,15,22,29 | 6,13,20,27 | 3,10,17,24 | 1,8,15,22,29 | 5,12,19,26 | 2,9,16,23,30 | 7,14,21,28 | 4,11,18,25 | 2,9,16 | 6,13,20,27 | 3,10,17,24 | 3,10,17,24 | 7,14,21,28 | 5,12,19,26 | 2,9,16,23 | 7,14,21,28 | 5,11,18,25 | 1,8,15,22,29 | 6,13,20,27 | 3,10,17,24 | 1,8,15 |
| 10 | MASTER ORALS | 8 | 5 | 4 | 1 | 6 | 3 | 1 | 5 | 2 | 30th September | 4th November | 26th November | 6 | 3 | 3 | 7 | 5 | 2 | 7 | 4 | 1 | 6 | 27(October) | 24(November) |
| 11 | MATES ORALS | 8 | 5 | 4 | 1 | 6 | 3 | 1 | 5 | 2 | 30th September | 4th November | 26th November | 6 | 3 | 3 | 7 | 5 | 2 | 7 | 4 | 1 | 6 | 27(October) | 24(November) |
| 12 | MASTER 200 | 8 | 5 | 4 | 1 | 6 | 3 | 1 | 5 | 2 | 30th September | 4th November | 26th November | 6 | 3 | 3 | 7 | 5 | 2 | 7 | 4 | 1 | 6 | 27(October) | 24(November) |
| 13 | OOW ORALS | 8 | 5 | 4 | 1 | 6 | 3 | 1 | 5 | 2 | 30th September | 4th November | 26th November | 6 | 3 | 3 | 7 | 5 | 2 | 7 | 4 | 1 | 6 | 27(October) | 24(November) |
| 14 | TRAINING COURSE FOR INSTRCUTORS | 8 | 5 | 4 | 1 | 6 | 3 | 1 | 5 | 2 | 7 | 4 | 2 | 6 | 3 | 3 | 7 | 5 | 2 | 7 | 4 | 1 | 6 | 3 | 1 |
| 15 | MEDICAL CARE FULL | 8 | 5 | 4 | 1 | 6 | 3 | 1 | 5 | 2 | 7 | 4 | 2 | 6 | 3 | 3 | 7 | 5 | 2 | 7 | 4 | 1 | 6 | 3 | 1 |
| 16 | MEDICAL CARE REFRESHER | 15 | 12 | 11 | 8 | 13 | 10 | 8 | 12 | 9 | 14 | 11 | 9 | 13 | 10 | 10 | 14 | 12 | 9 | 14 | 11 | 8 | 13 | 10 | 8 |
| 17 | MEDICAL FIRST AID | 20 | 22 | 19 | 15 | 20 | 17 | 15 | 19 | 16 | 21 | 18 | 16 | 20 | 17 | 17 | 21 | 19 | 16 | 21 | 18 | 15 | 21 | 18 | 16 |
| 18 | ELEMENTARY FIRST AID | 8,15,22,29 | 5,12,19,26 | 4,11,18,25 | 1,8,15,22,29 | 6,13,20,27 | 3,10,17,24 | 1,8,15,22,29 | 5,12,19,26 | 2,9,16,23,30 | 7,14,21,28 | 4,11,18,25 | 2,9,16 | 6,13,20,27 | 3,10,17,24 | 3,10,17,24 | 7,14,21,28 | 5,12,19,26 | 2,9,16,23 | 7,14,21,28 | 5,11,18,25 | 1,8,15,22,29 | 6,13,20,27 | 3,10,17,24 | 1,8,15 |
| 19 | PSSR | 8,15,22,29 | 5,12,19,26 | 4,11,18,25 | 1,8,15,22,29 | 6,13,20,27 | 3,10,17,24 | 1,8,15,22,29 | 5,12,19,26 | 2,9,16,23,30 | 7,14,21,28 | 4,11,18,25 | 2,9,16 | 6,13,20,27 | 3,10,17,24 | 3,10,17,24 | 7,14,21,28 | 5,12,19,26 | 2,9,16,23 | 7,14,21,28 | 4,11,18,25 | 1,8,15,22 | 6,13,20,27 | 3,10,17,24 | 1,8,15 |
| 20 | PST | Every Week | Every Week | Every Week | Every Week | Every Week | Every Week | Every Week | Every Week | Every Week | Every Week | Every Week | Every Week | Every Week | Every Week | Every Week | Every Week | Every Week | Every Week | Every Week | Every Week | Every Week | Every Week | Every Week | Every Week |
| 21 | PST Refresher | Every Week | Every Week | Every Week | Every Week | Every Week | Every Week | Every Week | Every Week | Every Week | Every Week | Every Week | Every Week | Every Week | Every Week | Every Week | Every Week | Every Week | Every Week | Every Week | Every Week | Every Week | Every Week | Every Week | Every Week |
| 22 | FPFF | Every Week | Every Week | Every Week | Every Week | Every Week | Every Week | Every Week | Every Week | Every Week | Every Week | Every Week | Every Week | Every Week | Every Week | Every Week | Every Week | Every Week | Every Week | Every Week | Every Week | Every Week | Every Week | Every Week | Every Week |
| 23 | FPFF Updating | Every Week | Every Week | Every Week | Every Week | Every Week | Every Week | Every Week | Every Week | Every Week | Every Week | Every Week | Every Week | Every Week | Every Week | Every Week | Every Week | Every Week | Every Week | Every Week | Every Week | Every Week | Every Week | Every Week | Every Week |
| 24 | Basic safety Training stcw | Every Week | Every Week | Every Week | Every Week | Every Week | Every Week | Every Week | Every Week | Every Week | Every Week | Every Week | Every Week | Every Week | Every Week | Every Week | Every Week | Every Week | Every Week | Every Week | Every Week | Every Week | Every Week | Every Week | Every Week |
| 25 | TASCO | 8,22 | 5,19 | 4,18 | 1,15 | 6,20 | 3,17 | 1,15 | 5,19 | 2,16 | 7,21 | 4,18 | 2,16 | 6,20 | 3,17 | 3,17 | 7,21 | 5,19 | 2,16 | 7,21 | 4,18 | 1,15 | 6,20 | 3,17 | 1,15 |
| 26 | CHEMCO | 15,29 | 12,26 | 11,25 | 8,22 | 16,27 | 10,24 | 8,22 | 12,26 | 9,23 | 14,28 | 11,25 | 9 | 13,27 | 10,24 | 10,24 | 14,28 | 12,26 | 9,23 | 14,28 | 11,25 | 8,22 | 13,27 | 10,24 | 8 |
| 27 | GASCO | 29 | 26 | 25 | 29 | 27 | 24 | 29 | 26 | 30 | 28 | 25 | 16 | 27 | 24 | 31 | 28 | 26 | 30 | 28 | 25 | 29 | 27 | 24 | 15 |
| 29 | Tankerfam Oil and chem | 8,15,22,29 | 5,12,19,26 | 4,11,18,25 | 1,8,15,22,29 | 6,13,20,27 | 3,10,17,24 | 1,8,15,22,29 | 5,12,19,26 | 2,9,16,23,30 | 7,14,21,28 | 4,11,18,25 | 2,9,16 | 6,13,20.27 | 3,10,17,24 | 3,10,17,24 | 7,14,21,28 | 5,12,19,26 | 2,9,16,23 | 7,14,21,28 | 5,11,18,25 | 1,8,15,22,29 | 6,13,20,27 | 3,10,17,24 | 1,8,15 |
| 30 | Tankerfam GAS | 8,15,22,29 | 5,12,19,26 | 4,11,18,25 | 1,8,15,22,29 | 6,13,20,27 | 3,10,17,24 | 1,8,15,22,29 | 5,12,19,26 | 2,9,16,23,30 | 7,14,21,28 | 4,11,18,25 | 2,9,16 | 6,13,20.27 | 3,10,17,24 | 3,10,17,24 | 7,14,21,28 | 5,12,19,26 | 2,9,16,23 | 7,14,21,28 | 5,11,18,25 | 1,8,15,22,29 | 6,13,20,27 | 3,10,17,24 | 1,8,15 |
| 31 | Tanker fire fighting | Every Week | Every Week | Every Week | Every Week | Every Week | Every Week | Every Week | Every Week | Every Week | Every Week | Every Week | Every Week | Every Week | Every Week | Every Week | Every Week | Every Week | Every Week | Every Week | Every Week | Every Week | Every Week | Every Week | Every Week |
| 32 | ism lead auditor course | 8 | 5 | 4 | 1 | 6 | 3 | 1 | 5 | 2 | 7 | 4 | 2 | 6 | 3 | 3 | 7 | 5 | 2 | 7 | 4 | 1 | 6 | 3 | 1 |
| 33 | LNG Bunkering Course (LAFT) | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand |
| 34 | PACSHIT | 15,29 | 12,26 | 11,25 | 8,22 | 13,27 | 10,24 | 8,22 | 12,26 | 9,23 | 14,28 | 11,25 | 9 | 13,27 | 10,24 | 10,24 | 14,28 | 12,26 | 9,23 | 14,28 | 11,25 | 8,22 | 13,27 | 10,24 | 8 |
| 35 | Crisis Management and Human Behaviour | 9,23 | 13,27 | 12,26 | 9,23 | 14,28 | 11,25 | 9,23 | 13,27 | 10,24 | 8,22 | 12,26 | 10 | 10 | 14,28 | 11,25 | 11,25 | 8,22 | 13,27 | 10,24 | 8,22 | 12,26 | 9,23 | 14,28 | 11,25 |
| 36 | Crowd Management | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand |
| 37 | Personnel providing direct service to passengers | 3,17,31 | 14,28 | 13,27 | 3,17 | 1,15,29 | 12,26 | 3,17,31 | 14,28 | 4,18 | 2,16,30 | 13,27 | 4,18 | 1,15,29 | 12,26 | 12,26 | 9,23 | 14,28 | 11,25 | 16,30 | 13,27 | 10,24 | 1,15,29 | 12,26 | 3,17 |
| 38 | NAEST M | 24 | 21 | 27 | 24 | 22 | 26 | 24 | 21 | 25 | 23 | 20 | Na | 22 | 19 | 19 | 23 | 21 | 18 | 23 | 20 | 24 | 22 | 19 | Na |
| 39 | BASIC Polar Course | 15 | 12 | 11 | 15 | 13 | 10 | 15 | 12 | 16 | 14 | 11 | 16 | 13 | 10 | 10 | 14 | 12 | 9 | 14 | 11 | 8 | 13 | 10 | 8 |
| 40 | High Voltage Training - Operational Level | Every Friday | Every Friday | Every Friday | Every Friday | every Friday | every Friday | every Friday | every Friday | every Friday | every Friday | every Friday | every Friday | every Friday | every Friday | every Friday | every Friday | every Friday | every Friday | every Friday | every Friday | every Friday | every Friday | every Friday | every Friday |
| 41 | High Voltage Training - Management Level | 8,15,22,29 | 5,12,19,26 | 4,11,18,25 | 1,8,15,22,29 | 6,13,20,27 | 3,10,17,24 | 1,8,15,22,29 | 5,12,19,26 | 2,9,16,23,30 | 7,14,21,28 | 4,11,18,25 | 2,9,16 | 6,13,20,27 | 3,10,17,24 | 3,10,17,24 | 7,14,21,28 | 5,12,19,26 | 2,9,16,23 | 7,14,21,28 | 5,11,18,25 | 1,8,15,22,29 | 6,13,20,27 | 3,10,17,24 | 1,8,15 |
| 42 | AEC 1 | 22 | 19 | 18 | 22 | 20 | 17 | 22 | 19 | 23 | 21 | 18 | 16 | 20 | 17 | 17 | 21 | 19 | 16 | 21 | 18 | 22 | 20 | 17 | 15 |
| 43 | AEC 2 | 29 | 26 | 25 | 29 | 27 | 24 | 29 | 26 | 30 | 28 | 25 | Na | 27 | 24 | 24 | 28 | 26 | 23 | 28 | 25 | 29 | 28 | 25 | Na |
| 44 | Class 4 EOOW Orals | 8 | 5 | 4 | 1 | 6 | 3 | 1 | 5 | 2 | 7 | 4 | 2 | 6 | 3 | 3 | 7 | 5 | 2 | 7 | 4 | 1 | 6 | 3 | 1 |
| 45 | Class 2 Engineering Orals | 8 | 5 | 4 | 1 | 6 | 3 | 1 | 5 | 2 | 7 | 4 | 2 | 6 | 3 | 3 | 7 | 5 | 2 | 7 | 4 | 1 | 6 | 3 | 1 |
| 46 | Class 1 Engineering Orals | 8 | 5 | 4 | 1 | 6 | 3 | 1 | 5 | 2 | 7 | 4 | 2 | 6 | 3 | 3 | 7 | 5 | 2 | 7 | 4 | 1 | 6 | 3 | 1 |
| 47 | MEOL Orals | 8 | 5 | 4 | 1 | 6 | 3 | 1 | 5 | 2 | 7 | 4 | 2 | 6 | 3 | 3 | 7 | 5 | 2 | 7 | 4 | 1 | 6 | 3 | 1 |
| 48 | Y 4 Orals | 8 | 5 | 4 | 1 | 6 | 3 | 1 | 5 | 2 | 7 | 4 | 2 | 6 | 3 | 3 | 7 | 5 | 2 | 7 | 4 | 1 | 6 | 3 | 1 |
| 49 | Y 3 Orals | 8 | 5 | 4 | 1 | 6 | 3 | 1 | 5 | 2 | 7 | 4 | 2 | 6 | 3 | 3 | 7 | 5 | 2 | 7 | 4 | 1 | 6 | 3 | 1 |
| 50 | Y 2 Orals | 8 | 5 | 4 | 1 | 6 | 3 | 1 | 5 | 2 | 7 | 4 | 2 | 6 | 3 | 3 | 7 | 5 | 2 | 7 | 4 | 1 | 6 | 3 | 1 |
| 51 | Y 1 Orals | 8 | 5 | 4 | 1 | 6 | 3 | 1 | 5 | 2 | 7 | 4 | 2 | 6 | 3 | 3 | 7 | 5 | 2 | 7 | 4 | 1 | 6 | 3 | 1 |
| 52 | Class 2 Fishing Orals | 8 | 5 | 4 | 1 | 6 | 3 | 1 | 5 | 2 | 7 | 4 | 2 | 6 | 3 | 3 | 7 | 5 | 2 | 7 | 4 | 1 | 6 | 3 | 1 |
| 53 | Class 1 Fishing Orals | 8 | 5 | 4 | 1 | 6 | 3 | 1 | 5 | 2 | 7 | 4 | 2 | 6 | 3 | 3 | 7 | 5 | 2 | 7 | 4 | 1 | 6 | 3 | 1 |
| 54 | (SLEAC) Ships Lifting Equipment Accessories Inspection Course | Every Week | Every Week | Every Week | Every Week | Every Week | Every Week | Every Week | Every Week | Every Week | Every Week | Every Week | Every Week | Every Week | Every Week | Every Week | Every Week | Every Week | Every Week | Every Week | Every Week | Every Week | Every Week | Every Week | Every Week |
| 56 | MASTER YACHTS NAV AND RADAR | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand |
| 57 | OOW YACHTS NAV AND RADAR | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand |
| 58 | SMALL SHIP RADAR COURSE | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand |
| 59 | Crisis and Media Training | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand |
| 60 | Port State Control workshop | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand |
| 61 | Energy Efficiency Training | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand |
| 62 | Tanker Vetting Course | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand |
| 63 | Navigational Assessment course | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand |
| 64 | Port Skills Training | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand |
| 65 | DPA | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand |
| 66 | IMO cyber security 2021 | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand |
| 67 | BTM | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand |
| 68 | BRM ERM | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand |
| 69 | WSET WINE course | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand |
| 70 | Pilot Refresher training | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand |
| 71 | Chartering Ship Broking and Finance | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand |
| 72 | Online – Medical Examination of Seafarers Training (MEST) | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand |
| 73 | Online – Environmental Officer Course | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand |
| 74 | Online – WSET LEVEL 1 2 3 Award in wines | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand |
| 75 | Online – IMO 3.12 Assessment Examination and Certification of Seafarers Training (ASECT) for Administrators Trainers and Assessors ASECT | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand |
| 76 | USV training | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand |
For more Dates and Availibility use contact us
Phone us directly on 00441415542248
or email at enquiries@glasgowmaritimeacademy.com
Download Course Schedule here
mca orals prep course, mca approved ship security courses, MCA engineering orals, Human element leadership and management course helm, mca approved ship safety officer course, mca approved ecdis, mca approved STCW 2010, mca approved tanker courses, mca approved ships medical courses, ISM auditor course, DPA course, Cyber security course, Train the trainer course imo 6.09, MCA Polar course code









